Property Details
Project Name | HAUS ON HANDY |
Road | HANDY ROAD |
Location | Local |
District | D9 - ORCHARD, CAIRNHILL, RIVER VALLEY |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | CDL REGULUS PTE LTD |
Expected Top | 31 JULY 2023 |
Expected Date Legal Completion | 31 JULY 2026 |
Tenure | 99 YEARS LEASEHOLD |
Architect | Architects61 Pte Ltd |
CS Engineer | LSW Consulting Engineers Pte Ltd |
ME Engineer | Rankin and Hill (Singapore) Pte Ltd |
Project Account | 451-311-951-2 United Overseas Bank Limited |
Property Security | 24 Hours Security |
Land Size Area | 4,796.2 sqm / 51,626 sqft |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 00782C TS19 at Mount Sophia/ Handy Road |
Total No Units | 188 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A3 | 43 | 463 | 16 | 04, 05 | SOLD | SOLD |
A3(d) | 53 | 570 | 2 | 04, 05 | SOLD | SOLD | |
A3(p) | 43 | 463 | 2 | 04, 05 | SOLD | SOLD | |
A2a | 39 | 420 | 3 | 14 | SOLD | SOLD | |
A2b | 44 | 474 | 6 | 14 | SOLD | SOLD | |
A2b(d) | 52 | 560 | 1 | 14 | SOLD | SOLD | |
A1 | 42 | 452 | 6 | 20 | SOLD | SOLD | |
1 Bedroom + Study | A4Sd | 48 | 517 | 8 | 03 | SOLD | SOLD |
A4Sd(d) | 58 | 624 | 1 | 03 | SOLD | SOLD | |
A4Sd(p) | 48 | 517 | 1 | 03 | SOLD | SOLD | |
A4Sc | 48 | 517 | 8 | 06 | SOLD | SOLD | |
A4Sc(d) | 58 | 624 | 1 | 06 | SOLD | SOLD | |
A4Sc(p) | 48 | 517 | 1 | 06 | SOLD | SOLD | |
A4Sb | 48 | 517 | 8 | 07 | SOLD | SOLD | |
A4Sb(d) | 58 | 624 | 1 | 07 | SOLD | SOLD | |
A4Sb(p) | 48 | 517 | 1 | 07 | SOLD | SOLD | |
A4Sa | 48 | 517 | 6 | 21 | SOLD | SOLD | |
2 Bedroom | B5 | 58 | 624 | 8 | 01 | SOLD | SOLD |
B5(d) | 71 | 764 | 1 | 01 | SOLD | SOLD | |
B5(p) | 58 | 624 | 1 | 01 | SOLD | SOLD | |
B6 | 59 | 635 | 8 | 02 | SOLD | SOLD | |
B6(d) | 71 | 764 | 1 | 02 | SOLD | SOLD | |
B6(p) | 59 | 635 | 1 | 02 | SOLD | SOLD | |
B3 | 57 | 614 | 8 | 11 | SOLD | SOLD | |
B3(d) | 69 | 743 | 1 | 11 | $1,981,000 | $1,981,000 | |
B3(p) | 57 | 614 | 1 | 11 | SOLD | SOLD | |
B4 | 58 | 624 | 8 | 12 | SOLD | SOLD | |
B4(d) | 69 | 743 | 1 | 12 | $1,990,000 | $1,990,000 | |
B4(p) | 58 | 624 | 1 | 12 | SOLD | SOLD | |
B2 | 56 | 603 | 5 | 17 | SOLD | SOLD | |
B2(p) | 56 | 603 | 1 | 17 | SOLD | SOLD | |
B1 | 55 | 592 | 6 | 19 | SOLD | SOLD | |
B7 | 60 | 646 | 6 | 22 | SOLD | SOLD | |
2 Bedroom + Study | B8S | 63 | 678 | 8 | 10 | SOLD | SOLD |
B8S(d) | 79 | 850 | 1 | 10 | SOLD | SOLD | |
B8S(p) | 63 | 678 | 1 | 10 | SOLD | SOLD | |
B11S | 69 | 743 | 8 | 13 | $2,168,000 | $2,168,000 | |
B11S(d) | 86 | 926 | 1 | 13 | SOLD | SOLD | |
B11S(p) | 69 | 743 | 1 | 13 | SOLD | SOLD | |
B9S | 64 | 689 | 6 | 16 | SOLD | SOLD | |
B10S | 68 | 732 | 5 | 18 | SOLD | SOLD | |
B10S(p) | 68 | 732 | 1 | 18 | SOLD | SOLD | |
3 Bedroom | C2 | 90 | 969 | 8 | 08 | SOLD | SOLD |
C2(d) | 106 | 1,141 | 1 | 08 | SOLD | SOLD | |
C2(p) | 90 | 969 | 1 | 08 | SOLD | SOLD | |
C1 | 88 | 947 | 8 | 09 | SOLD | SOLD | |
C1(d) | 104 | 1,119 | 1 | 09 | SOLD | SOLD | |
C1(p) | 88 | 947 | 1 | 09 | SOLD | SOLD | |
3 Bedroom Dual Key | C3DK | 91 | 980 | 6 | 15 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 420 - 570 |
1 Bedroom + Study Room | 517 - 624 |
2 Bedroom Room | 592 - 764 |
2 Bedroom + Study Room | 678 - 926 |
3 Bedroom Room | 947 - 1,141 |
3 Bedroom Dual Key Room | 980 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE A1 / A2a / A2b / A2b(d) / A3 / A3(d) / A3(p)
1 Bedroom
-
TYPE A4Sa / A4Sb / A4Sb(d) / A4Sb(p) / A4Sc / A4Sc(d) / A4Sc(p) / A4Sd / A4Sd(d) / A4Sd(p)
1 Bedroom + Study
-
TYPE B1 / B2 / B2(p) / B3 / B3(d) / B3(p) / B4 / B4(d) / B4(p) / B5 / B5(d) / B5(p) / B6 / B6(d) / B6(p) / B7
2 Bedroom
-
TYPE B10S / B10S(p) / B11S / B11S(d) / B11S(p) / B8S / B8S(d) / B8S(p) / B9S
2 Bedroom + Study
-
TYPE C1 / C1(d) / C1(p) / C2 / C2(d) / C2(p)
3 Bedroom
-
TYPE C3DK
3 Bedroom Dual Key
Block 28
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | B5(d) | B6(d) | A4Sd(d) | A3(d) | A3(d) | A4Sc(d) | A4Sb(d) | C2(d) | C1(d) | B8S(d) | B3(d) | B4(d) | B11S(d) | A2b(d) |
11 | B5 | B6 | A4Sd | A3 | A3 | A4Sc | A4Sb | C2 | C1 | B8S | B3 | B4 | B11S | A2b |
10 | B5 | B6 | A4Sd | A3 | A3 | A4Sc | A4Sb | C2 | C1 | B8S | B3 | B4 | B11S | A2b |
9 | B5 | B6 | A4Sd | A3 | A3 | A4Sc | A4Sb | C2 | C1 | B8S | B3 | B4 | B11S | A2b |
8 | B5 | B6 | A4Sd | A3 | A3 | A4Sc | A4Sb | C2 | C1 | B8S | B3 | B4 | B11S | A2b |
7 | B5 | B6 | A4Sd | A3 | A3 | A4Sc | A4Sb | C2 | C1 | B8S | B3 | B4 | B11S | A2b |
6 | B5 | B6 | A4Sd | A3 | A3 | A4Sc | A4Sb | C2 | C1 | B8S | B3 | B4 | B11S | A2b |
5 | B5 | B6 | A4Sd | A3 | A3 | A4Sc | A4Sb | C2 | C1 | B8S | B3 | B4 | B11S | A2a |
4 | B5 | B6 | A4Sd | A3 | A3 | A4Sc | A4Sb | C2 | C1 | B8S | B3 | B4 | B11S | A2a |
3 | B5(p) | B6(p) | A4Sd(p) | A3(p) | A3(p) | A4Sc(p) | A4Sb(p) | C2(p) | C1(p) | B8S(p) | B3(p) | B4(p) | B11S(p) | A2a |